| SPECIFICATIONS | DETAILED DESCRIPTION |
| Main material | Aluminum alloy (such as AL3003, AL6061, AL6063), copper, heterogeneous material combination (such as copper substrate + aluminum fin) tolerance Precision manufacturing tolerances to meet high industry standards |
| Brazing material type | Aluminum-silicon brazing alloys (such as 4047), copper-phosphorus brazing alloys, etc. |
| Brazing process | Vacuum Brazing, Controlled Atmosphere Brazing (CAB) |
| Fin Type | Folded Fins, Stamped Fins, Skived Fins, Extruded Fins |
| Maximum size | Customizable to meet the needs of large cooling modules (e.g. up to 1000mm long, 500mm wide, 200mm high) |
| Thermal resistance range | Depending on design and size, very low thermal resistance can be achieved |
| Surface treatment | Anodizing (black/transparent), chemical nickel plating, passivation, sandblasting, etc. |
| tolerance | Precision manufacturing tolerances to meet high industry standards |
Embedded Tube Cold Plates Brazed Cold Plates FSW Cold Plates Die Cast Cold Plates Other