| Specification Item | Detailed Description |
| Materials | High quality aluminum alloy, mainly including- AL6063-T5: has good extrusion and surface treatment properties, and high thermal conductivity. - AL6061-T6: Higher strength, suitable for applications with higher structural requirements. |
| Dimensional accuracy | High precision, in line with industry standards, up to ±0.05mm |
| Maximum width | up to 500mm (20 inches) |
| Maximum height | up to 100mm (4 inches) |
| Maximum length | up to 6000mm (20 feet), can be cut according to needs |
| Fin thickness | minimum 0.8mm (0.031 inches) |
| Fin pitch | Minimum 1.5mm (0.059 inches) |
| Dimensional tolerances | in line with industry standards, typically ±0.1mm (0.004 in) or better, depending on the design. |
| Surface treatment | anodizing: black, transparent, blue, gold and other colors, improve corrosion resistance and radiant heat dissipation capabilities. - Electrophoresis: Provides a uniform coating with excellent corrosion protection. - Sandblasting/brushing: Improve surface texture and enhance the appearance. |
| Surface roughness | can reach Ra 1.6 - 3.2, meeting the surface flatness requirements of different applications. |
| Note | The above are typical specifications. We can provide more detailed or customized parameters according to your specific project needs. |
Embedded Tube Cold Plates Brazed Cold Plates FSW Cold Plates Die Cast Cold Plates Other