| Device (No.) | Contact are (mm²) | Power (W) |
| 1 Rectifier Module | 1192.99 | 121 |
| 2 IGBT Module | 1192.99 | 316 |
| 3 Resonance Inductor | 1299.62 | 18 |
| 4 Output Inductor | 3363.57 | 16 |
| 5 Transformer | 3363.57 | 70 |
| 6 PFC Module | 1192.99 | 50 |
| 7 PFC Module | 1192.99 | 50 |
| 8-11 PFC Choke(Each Group) | 1002.05/Group | 24/Group |
Brazing plate Copper tube plate Flame welding plate Friction stir welded plate