| Equipment | QTY | Capability/Spec | Test Equipment | QTY | Spec |
| CNC | 300 | V450-V850 / 2500 / 7580 Dual Spindle | RoHS Tester | 1 | N/A |
| CNC Lathe | 22 | 600×1500mm / 400×600mm | Roughness Meter | 1 | +/- 0.001 |
| Stamping | 12 | 65T / 85T / 110T | Salt Spray Tester | 1 | N/A |
| Die Casting | 10 | 300T - 3000T (Including 2026 pre-orders) | T/H Chamber | 3 | N/A |
| CNC FSW | 8 | 900×800mm | CMM | 1 | 0.0001mm |
| Press Forming | 8 | 400×600mm | Ultra-Sonic Scanner | 3 | +/- 5um |
| Water curtain polisher | 8 | 400×1200mm | Torque Tester | 3 | 0.1 kgf |
| Passivation Line | 2 | 12-48 Hours | Film Thickness Tester | 2 | 0.1-25.4 mm |
| Soldering | 5 | 10-12 | Wind | 3 | N/A |
| Line | Temp Zones | Tunnel | |||
| Brazing Line | 7 | Copper/Aluminum Brazing | Thermal Resistance | 2 | Dual Channel |
| Laser Welding | 2 | 4-axis / 15KW | Metallographic Grinder | 1 | N/A |
| Vacuum Brazing | 1 | High Vacuum System | Helium Leaking Tester | 4 | 0.01 pa |
| Heat Pipe Line | 87 | Full Process (Cutting to Testing) | Pressure Box | 2 | N/A |
| Other | 7 | Manual/Auto Bending & Flattening | Pulse Tester | 1 | N/A |
Embedded Tube Cold Plates Brazed Cold Plates FSW Cold Plates Die Cast Cold Plates Other