Views: 855 Author: Site Editor Publish Time: 2022-07-27 Origin: Site
Aluminum heat sink HS code for Import and Export
The heat sink's importance keeps screaming out as more electronics are produced. This has raised the demand for heat sinks all over the world. Aluminum is the most suitable material for heat sinks to some extent, making aluminum heat sinks have a high demand.
This also tolls up its imports and exports, which generate high revenue for participants.
Since so many import organizations are searching for a wide range of products with different machinery and textures, we have compiled the necessary clues for export and import to facilitate your international trading.
This article brings every detail about the HS codes, quantity, product description, price, and duty. All you need about the amount, location, and seasons for your export and import are explained.
Let's get started.
The Harmonized System code or Harmonized Tariff Schedule code is an internationally standardized system that determines the rate of tariff applied to exported or imported goods.
Customs authorities worldwide use this system to classify goods in their databases and tax them properly through customs.
HS Codes consist of six digits. The chapter in which the commodity is characterized is identified by the first two digits. The following double numbers specify the headline under which the item is categorized. The commodity in a heading is determined by the last two digits.
For example, the HS code for a commodity classified under chapter 85 (Electrical Machinery and Equipment) and heading 85.01 (Electric Motors and Generators) would be 8501.00.
HS Code | Description | Custom Duty | IGST |
76169990 | Product heat sink | 10% | 18% |
84733099 | Other | 0% | 18% |
85469090 | Other | 10% | 18% |
88033000 | Some parts of helicopters and aircraft | 3% | 5% |
94059900 | Other | 10% | 5% |
HS Code | Description | IGST |
12073010 | Heat sink parts, air diffuser, Acp sheet | 5% |
121010 | Other | 5% |
12119030 | Dust collector, ventilator, cooling tower, air blower | 5% |
12119045 | Cooling tower, water chiller, heat sink | 5% |
12119060 | Heat sink | 5% |
13023900 | Heat sink, other | 18% |
170199 | Heat sinks | 5% |
76169990 | Other, heat sinks | 12% |
84091000 | Parts for aircraft engine includes a heat sink | 28% |
84145990 | Others | 12% |
84186990 | Others; heat sink | 18% |
84195090 | Heat sink | 5% |
85049090 | Heat sinks | 5% |
94059900 | Others | 5% |
HS Code | Description | No. of shipments |
9405 | Lamps and lightings | |
94059900 | Other | 35 |
94051090 | Other | 15 |
7616 | Other aluminum articles | |
76169990 | Other | 148 |
76169910 | Aluminum alloys | 40 |
7604 | Aluminum rods and bars | |
70642990 | Other | 8 |
HS Code | Description | No. of shipments |
8419 | Laboratory equipment, machinery. | |
8419520 | Plate type | 81 |
84195090 | Other | 23 |
8518 | Earphones, microphones, loudspeakers | |
85182900 | Other | 9 |
85182100 | Other | 3 |
7616 | Other aluminum articles | |
76169990 | Other | 103 |
The data above is an apparent cover-up of the requirements of heat sink export and import and will help you correctly classify your heat sink for custom purposes.
At Winshare Thermal we have been masterminding many businesses' successes in the import and export service for more than 20 years. We will provide you with specific data to facilitate your exact product.
If you desire extensive details in a fast time range, contact us now.